Our comprehensive range of products and services help your family while getting the most from your hard-earned money. No one else offers such flexibility and savings – and it’s available exclusively to TCCU members!
APR=Annual Percentage Rate. All loans are subject to credit approval. The APR is determined by credit worthiness, collateral, term of loan, and other conditions. Your individual rate and term may vary. Other restrictions may apply.
Year | Term | Annual Percentage Rate* | ||
2016 - 2018 | 36 months | 2.49% | ||
2016 - 2018 | 48 months | 2.84% | ||
2016 - 2018 | 60 months | 2.94% | ||
2016 - 2018 | 72 months | 3.54% | ||
2016 - 2018 | 84 months | 4.94% | ||
2014 - 2015 | 36 months | 2.69% | ||
2014 - 2015 | 48 months | 2.89% | ||
2014 - 2015 | 60 months | 2.99% | ||
2014 - 2015 | 72 months | 3.59% | ||
2012 - 2013 | 48 months | 3.24% | ||
2012 - 2013 | 60 months | 3.49% | ||
2010 - 2011 | 48 months | 3.74% | ||
2010 - 2011 | 60 months | 3.99% | ||
2009 | 36 months | 4.24% | ||
2009 | 48 months | 4.49% | ||
2009 | 60 months | 4.74% | ||
2008 and Older | 24 months | 5.14% | ||
2008 and Older | 36 months | 5.39% | ||
2008 and Older | 48 months | 5.64% | ||
2008 and Older | 60 months | 5.89% | ||
Motorcycle and ATV/UTV Loans | ||||
Year | Term | Annual Percentage Rate* | ||
2016 - 2018 | 36 months | 3.69% | ||
2016 - 2018 | 48 months | 3.99% | ||
2016 - 2018 | 60 months | 4.34% | ||
2016 - 2018 | 72 months | 4.74% | ||
2014 - 2015 | 36 months | 3.94% | ||
2014 - 2015 | 48 months | 4.14% | ||
2014 - 2015 | 60 months | 4.49% | ||
2014 - 2015 | 72 months | 4.99% | ||
2012 - 2013 | 48 months | 4.59% | ||
2012 - 2013 | 60 months | 4.84% | ||
2010 - 2011 | 48 months | 5.09% | ||
2010 - 2011 | 60 months | 5.34% | ||
2009 | 36 months | 5.59% | ||
2009 | 48 months | 5.84% | ||
2008 and Older | 24 months | 6.49% | ||
2008 and Older | 36 months | 6.74% | ||
2008 and Older | 48 months | 6.99% | ||
Boat, RV, and Travel Trailers | ||||
Year | Term | Annual Percentage Rate* | ||
2014 - 2018 | 60 months | 4.49% | ||
2014 - 2018 | 72 months | 4.99% | ||
2014 - 2018 | 73 - 120 months | 5.99% | ||
2011 - 2013 | 60 months | 4.74% | ||
2011 - 2013 | 72 months | 5.24% | ||
2011 - 2013 | 73 - 120 months | 6.24% | ||
2010 and Older | 60 months | 5.24% | ||
2010 and Older | 72 months | 5.74% | ||
2010 and Older | 84 months | 6.74% | ||
*Minimum loan amounts apply to terms exceeding 72 months. | ||||
Equipment Loans | ||||
Year | Term | Annual Percentage Rate* | ||
New | 60 months | 4.24% | ||
New | 72 months | 4.74% | ||
New | 73 - 120 months | 5.99% | ||
Used | 60 months | 4.74% | ||
Used | 72 months | 5.24% | ||
Used | 73 - 120 months | 6.49% | ||
*Minimum loan amounts apply to terms exceeding 72 months. | ||||
Loan Type | Term | Annual Percentage Rate* |
Signature or Personal Loan | Up to 60 months | 7.99% |
Share Secured | Up to 60 months | 2.50% |
TCCU CD Secured | Matched to CD Maturity | 2.00% Over TCCU CD APY |
TCCU offers competitive mortgage rates to our members. To receive our latest rates, please contact us.
Enjoy a low 9.99% APR* on all purchases.
*APR=Annual Percentage Rate. All loans are subject to credit approval. The APR is determined by credit worthiness, collateral, term of loan, and other conditions. Your individual rate and term may vary. Other restrictions may apply.
TCCU Savings accounts and Draft/Checking accounts are versatile, easy to use, and offer a wide range of benefits.
Savings accounts historically earn higher dividends at a credit union than those paid by for profit institutions because we are a not-for-profit financial cooperative.
Type of Deposit | Dividend Rate | Annual Percentage Yield |
Regular Shares | 0.15% | 0.15% |
Share Draft Checking | 0.15% | 0.15% |
Share certificates are a great tool to help your hard earned dollars grow. Talk to a Member Service Representative for more information. Early withdrawal on share certificates may affect dividends earned.
The following rates are effective as of April 2, 2018.
Minimum Balance to Obtain Annual Percentage Yield (APY) | ||||
$1,000 – 49,999.99 | $50,000.00 and over | |||
Share Certificate Term | Rate % | APY% | Rate % | APY% |
12 months | 0.85 | 0.85 | 0.95 | 0.95 |
24 months | 1.14 | 1.15 | 1.24 | 1.25 |
36 Months | 1.49 | 1.50 | 1.59 | 1.60 |
48 months | 1.64 | 1.65 | 1.74 | 1.75 |
60 months | 1.93 | 1.95 | 2.03 | 2.05 |